Specification of Bracket Sheet Metal Fabrication
Material | Aluminum, Copper, Brass, Stainless steel | |
Plate thickness | 0.9 mm – 20mm | |
Process | Punching, Cutting, Stamping, Bending | |
Application | Metal Sheet Brackets, Wall Brackets, Mounting Brackets, TV Brackets, TV Wall Brackets, LCD Wall Mount Bracket, etc. |
|
Surface finish | Anodizing, Zinc, Chrome plating, Powder coating, and Silk screen, etc. | |
Tolerance | Bend to hole or feature: | ±0.2mm |
Forming and bending: | ±0.4mm | |
Diameter with inserts: | ±0.06mm | |
Linear dimensions excluding locations to bends: |
±0.1mm | |
Angularity | ±2 degrees | |
Surface roughness | ±3.2 micrometers | |
Lead time | 7-35 days, it depends on the quantity |
Reviews
There are no reviews yet.